Vape & Smoke Shop is leading the smoke and electronic cigarette retail industry. With locations currently throughout South Florida we are looking to expand into more locations through the USA. The tobacco retail industry as well as the new e-cigarette industry are thriving now more than ever.
We offer a full turnkey operation in order to get your store opened with inventory, ready for business. If you are interested in joining our team and want to learn more about our franchise opportunity, please fill out the franchise form and a member of our Franchising team will contact you within 24 hours.
Year Company Founded: 2011
Year Started Franchising: 2016
ESTIMATED INITIAL INVESTMENT
Type of Expenditure (1) | Amount (Low-High Range) | Method of Payment | When Due | To Whom Payment is to Be Made |
Initial Franchise Fee | $19,900 | Lump sum | Upon signing of your Franchise Agreement or Regional Area Development Agreement | Us |
Travel and Living Expenses While Training | $1,000 – $2,000 | As arranged | As incurred | Third parties |
Real Estate Lease | $3,500 – $7,000 | As arranged | As incurred | Third parties |
Furniture, Equipment and Signage | $6,000 – $11,000 | As arranged | As incurred | To us or third party approved vendor |
Computer System | $250 – $750 | As arranged | As incurred | To us or third party approved vendor |
Office Supplies | $1,000 – $2,000 | As arranged | As incurred | To us or a third party approved vendor |
Construction of Leasehold Improvements | $7,000 – $14,000 | As arranged | As incurred | Third party contractors |
Security or Monitoring System | $1,000 – $5,000 | As arranged | As incurred | Third party contractor |
Inventory and Supplies to Begin Operating | $35,000 – $80,000 | As arranged | As incurred | To us or third party approved suppliers |
Grand Opening Advertising | $1,000 – $1,500 | As arranged | As incurred | Third parties |
Security Deposits, Utility Deposits, Business Licenses and Permits, and other prepaid expenses | $150 -$1,500 | As arranged | As incurred | Third parties |
Architectural and Engineering | $1,000 – $2,500 | As arranged | As incurred | Architectural and engineering firms |
Attorneys and Accountants | $1,000 – $2,000 | As arranged | As incurred | Attorneys and accountants |
Insurance (for first 3 months) | $300 – $1,000 | As arranged | Before opening | Insurance carriers |
Additional Funds (3 months) | $12,000 – $18,000 | As arranged | As incurred | Employees, suppliers, utilities, lessor, etc. |
Total | $90,100 – $168,150 |
Do you interested in our business?
Come on, contact us and we will gladly answer your questions
GET IN TOUCH
We would love to hear from you, if you have any questions, do not
hesitate to contact us